Direct data connections SDH
The following data transfer rates are available as standard:
| Data transfer rates | Possible interfaces |
| 2 Mbit/s (E1) | ITU-T G.703, G.704 (electronic) |
| 155 Mbit/s (STM-1) | ITU-T G.703 (electronic), ITU-T G.957/ G.958 (optical) |
| 622 Mbit/s (STM-4) | ITU-T G.957/G.958 (optical) |
| 2.5 Gbit/s (STM-16) | ITU-T G.957/G.958 (optical) |
| 10 Gbit/s (STM-64) | ITU-T G.957/G.958 (optical) |
Ready to do business? Let's talk!
Contact us now →